Cheapest to buy
$85.58
Boreal Forest (Battle-Scarred) · lowest listing; no sale in 90 days
Lowest recent sale
$90.13
Scorched (Field-Tested) · 3 sales in 30 days
Dearest listed now
$1,252†*
Doppler Ruby (Factory New) · listing; sold for $1,369 · low volume: 90-day median of 6 sales · top sale Doppler Ruby (Factory New) $1,369 (90-day median of 6 sales, listed now at $1,252)
StatTrak™ from
$92.31
Boreal Forest (Field-Tested) · lowest listing
Finishes
35
34 with a sale in 90 days
Sold in 30 days
561
normal versions on Skinport
35 finishes · cheapest first

Every Flip Knife skin and its price

Each price is the median Skinport sale over the 30 days to 18 November 2026 for that finish and exterior (not StatTrak™), with its lowest listing under it. † = low volume: fewer than 3 sales in 30 days, so the price is the 90-day median (at least 3 sales in 90 days), else what its 1 or 2 sales in 90 days went for (the latest sale where the data can tell them apart). Nothing thinly traded is left out; a version with no sale in 90 days shows only its lowest listing and is not ranked. * = the lowest Skinport listing now, shown instead of the sale price because it is lower (hover for the sale). – = no sale in 90 days. n/a = the finish's float range does not reach that exterior. From $1,000 prices are rounded to the dollar. StatTrak™ from (table) = the cheapest StatTrak™ exterior with a sale price; in the key figures above, the cheapest StatTrak™ listing now. Cheapest to buy = the lowest Skinport listing of any normal version; dearest listed now = the dearest version with a sale price that is listed now, at the lower of its sale price and its listing.

Finish FN Factory NewMW Minimal WearFT Field-TestedWW Well-WornBS Battle-Scarred StatTrak™ from
Flip Knife | Scorched Scorchedfloat 0.06–0.80 · 4 sales in 30 days –$119.91†listed $239.46$90.13listed $93.35–listed $90.69$108.92†listed $132.26 $90.07†FT
Flip Knife | Rust Coat Rust Coatfloat 0.40–1.00 · 5 sales in 30 days n/an/an/a$92.33†$102.65listed $95.57 $116.27†BS
Flip Knife | Boreal Forest Boreal Forestfloat 0.06–0.80 · 0 sales in 30 days –listed $388.99$106.08†listed $107.40$103.32†listed $91.12$93.68†listed $97.80–listed $85.58 $86.90†FT
Flip Knife | Forest DDPAT Forest DDPATfloat 0.06–0.80 · 10 sales in 30 days –listed $725.11$98.31†listed $108.43$93.89listed $91.12$102.23†– $89.61†MW
Flip Knife | Ultraviolet Ultravioletfloat 0.06–0.80 · 21 sales in 30 days –$150.14listed $145.18$118.16listed $154.48$96.38listed $111.67$108.22†listed $127.64 $117.82†WW
Flip Knife | Safari Mesh Safari Meshfloat 0.06–0.80 · 2 sales in 30 days ––$98.94†listed $103.56$98.46†$97.66† $90.71†WW
Flip Knife | Urban Masked Urban Maskedfloat 0.06–0.80 · 11 sales in 30 days –$119.63listed $118.47$99.11listed $98.01$104.09†$98.19† $120.92†FT
Flip Knife | Night Nightfloat 0.06–0.80 · 7 sales in 30 days $549.65†$144.55†listed $172.91$104.52listed $107.79$113.58†$98.93† $102.80†FT
Flip Knife | Bright Water Bright Waterfloat 0.00–0.50 · 14 sales in 30 days $135.20listed $116.28$125.43listed $115.57$103.88listed $108.81$104.87†$117.31† $111.03†MW
Flip Knife | Damascus Steel Damascus Steelfloat 0.00–0.50 · 26 sales in 30 days $109.27listed $114.83$114.87listed $123.35$108.13listed $118.35$104.43$130.26† $110.13†FT
Flip Knife | Black Laminate Black Laminatefloat 0.00–1.00 · 28 sales in 30 days $158.80†$113.87listed $127.64$109.88listed $115.02$111.47listed $107.79$113.60listed $100.33 $99.22†FT
Flip Knife | Case Hardened Case Hardenedfloat 0.00–1.00 · 11 sales in 30 days $260.39†listed $400.99$150.30listed $170.04$158.29listed $138.22$140.07†$109.93listed $127.50 $153.72†WW
Flip Knife | Stained Stainedfloat 0.00–1.00 · 3 sales in 30 days –$128.20†listed $127.80$114.62†listed $111.13$110.06†listed $105.46$113.47†listed $100.25 $104.88†WW
Flip Knife | Freehand Freehandfloat 0.00–0.48 · 24 sales in 30 days $124.35listed $121.14$115.51listed $111.26$115.06listed $120.02––listed $145.50 $119.27†FT
Flip Knife | Blue Steel Blue Steelfloat 0.00–1.00 · 13 sales in 30 days $328.69†$152.36†listed $161.15$150.59listed $133.37$124.52listed $130.32$126.80listed $300.06 $123.26†WW
Flip Knife | Lore Lorefloat 0.00–0.65 · 41 sales in 30 days $228.70listed $222.28$166.57listed $165.36$147.30listed $126.79$142.07†listed $137.85$126.41†listed $134.45 $158.78†FT
Flip Knife | Autotronic Autotronicfloat 0.00–0.85 · 30 sales in 30 days $247.34†$193.47listed $181.15$148.30listed $141.02$145.10†listed $177.81$137.41listed $152.25 $151.57†WW
Flip Knife | Crimson Web Crimson Webfloat 0.06–0.80 · 16 sales in 30 days –$250.10listed $244.51$180.27listed $168.65$148.41†listed $220.59$148.67† $165.20†FT
Flip Knife Vanillano exterior · 13 sales in 30 days $148.71 one version, no exteriorlisted $144.20 $183.59†vanilla
Flip Knife | Tiger Tooth Tiger Toothfloat 0.00–0.08 · 59 sales in 30 days $184.64listed $169.42$201.49†n/an/an/a $192.31†FN
Flip Knife | Marble Fade Marble Fadefloat 0.00–0.08 · 38 sales in 30 days $218.49listed $202.21–listed $280.69n/an/an/a $241.85†FN
Flip Knife | Slaughter Slaughterfloat 0.01–0.26 · 21 sales in 30 days $262.91listed $281.17$236.69listed $236.00$221.62†listed $242.45n/an/a $205.02†FT
Flip Knife | Fade Fadefloat 0.00–0.08 · 20 sales in 30 days $251.74listed $244.51$292.01†listed $316.75n/an/an/a $282.14†FN
Flip Knife | Doppler Phase 3 Doppler Phase 3float 0.00–0.08 · 33 sales in 30 days $262.33listed $246.32$288.41†n/an/an/a $248.08FN
Flip Knife | Doppler Phase 1 Doppler Phase 1float 0.00–0.08 · 25 sales in 30 days $264.40listed $244.01$289.80†listed $388.99n/an/an/a $228.40FN
Flip Knife | Doppler Phase 4 Doppler Phase 4float 0.00–0.08 · 32 sales in 30 days $288.43listed $259.12$303.77†n/an/an/a $260.66†FN
Flip Knife | Gamma Doppler Phase 4 Gamma Doppler Phase 4float 0.00–0.08 · 6 sales in 30 days $301.74listed $301.94$318.80†n/an/an/a $355.71†FN
Flip Knife | Gamma Doppler Phase 3 Gamma Doppler Phase 3float 0.00–0.08 · 6 sales in 30 days $326.21listed $298.98–n/an/an/a $347.42†FN
Flip Knife | Doppler Phase 2 Doppler Phase 2float 0.00–0.08 · 22 sales in 30 days $357.27listed $331.66$331.01†n/an/an/a $321.55†FN
Flip Knife | Gamma Doppler Phase 1 Gamma Doppler Phase 1float 0.00–0.08 · 6 sales in 30 days $387.49listed $354.43–listed $418.47n/an/an/a –
Flip Knife | Gamma Doppler Phase 2 Gamma Doppler Phase 2float 0.00–0.08 · 7 sales in 30 days $417.73listed $400.09$404.58†n/an/an/a $416.02†FN
Flip Knife | Doppler Sapphire Doppler Sapphirefloat 0.00–0.08 · 3 sales in 30 days $720.89listed $1,056–n/an/an/a –
Flip Knife | Gamma Doppler Emerald Gamma Doppler Emeraldfloat 0.00–0.08 · 3 sales in 30 days $1,204listed $1,205–n/an/an/a $1,295†FN
Flip Knife | Doppler Ruby Doppler Rubyfloat 0.00–0.08 · 1 sale in 30 days $1,369†listed $1,252$1,222†listed $1,556n/an/an/a $1,632†FN
Flip Knife | Doppler Black Pearl Doppler Black Pearlfloat 0.00–0.08 · 0 sales in 30 days –listed $1,227–n/an/an/a –

1 finish did not sell on Skinport in 90 days in any exterior, so it has no sale price and is listed last.

Case sites

Want a shot at one from a case?

All case-opening sites

Buying the exact skin is cheaper on average than opening for it: every case returns less than it costs. If you open cases anyway, these lead our case-opening list, and each review shows the odds the site publishes.

Where it drops

Which cases have the Flip Knife

CaseFlip Knife finishes in itChance of any Flip Knife per opening
CS:GO Weapon Case, eSports 2013 Case, Operation Bravo Case, CS:GO Weapon Case 2, eSports 2013 Winter Case, Winter Offensive Weapon Case, CS:GO Weapon Case 3, Operation Phoenix Weapon Case, eSports 2014 Summer Case, Operation Vanguard Weapon Case, Revolver Case11 cases, same Flip Knife finishes Vanilla, Blue Steel, Boreal Forest, Case Hardened, Crimson Web, Fade, Forest DDPAT, Night, Safari Mesh, Scorched, Slaughter, Stained, Urban Masked 0.052% (1 in 1,923)
Chroma Case, Chroma 2 Case, Chroma 3 Case3 cases, same Flip Knife finishes Damascus Steel, Doppler (phases), Marble Fade, Rust Coat, Tiger Tooth, Ultraviolet 0.052% (1 in 1,923)
Gamma Case, Gamma 2 Case2 cases, same Flip Knife finishes Autotronic, Black Laminate, Bright Water, Freehand, Gamma Doppler (phases), Lore 0.052% (1 in 1,923)

Chance = Valve's published 0.26% chance of a knife or gloves per opening, times this type's share of the case's knife finishes (a Doppler counted once). Valve has not published the odds inside the pool, so equal chances per finish is an assumption, the same one our case odds pages use.

How to get a Flip Knife

  • Buy one. The cheapest to buy now is the Flip Knife | Boreal Forest (Battle-Scarred), listed at $85.58 on Skinport (no sale in 90 days). Compare every type's cheapest on cheapest CS2 knives.
  • Open a case. Each of the 16 cases gives a 0.052% chance of a Flip Knife per opening (1 in 1,923), on the basis above. Each opening costs the case plus the $2.49 key, and every case returns less than it costs on average.
  • Trade up. Since 22 October 2025, five Covert skins give a knife or gloves from the collection of one of them (Valve), so Coverts from the collections of the cases above can give a Flip Knife; five StatTrak™ Coverts give a StatTrak™ knife. Check the odds and value in the trade-up calculator.

Where the prices come from

Finishes, float ranges and cases: ByMykel/CSGO-API (MIT licence). Prices: the Skinport public API, sales history and listings fetched 18 November 2026 (00:32 UTC), in USD before any selling fee; the same snapshot prices every page on this site. Each Doppler and Gamma Doppler phase is priced on its own, as Skinport lists it. Prices move daily; see the CS2 skin market tracker.

Case openings and trade-ups cost real money, and on average return less than they cost. 18+ only.

Flip Knife FAQ

What is the cheapest Flip Knife?

To buy now, the Flip Knife | Boreal Forest (Battle-Scarred): Skinport's lowest listing was $85.58 on 18 November 2026, and no sale in 90 days. The lowest recent sale of any Flip Knife was the Flip Knife | Scorched (Field-Tested) at a 30-day median of $90.13.

How much is a Flip Knife in CS2?

From $85.58 (the cheapest listing on Skinport, 18 November 2026) to $1,251.96 for the dearest version listed now, the Flip Knife | Doppler Ruby (Factory New), listed below the $1,368.63 it sold for. 34 of its finishes sold in the last 90 days. StatTrak™ versions are listed from $92.31 (Flip Knife | Boreal Forest (Field-Tested)).

Which case has the Flip Knife?

16 cases: the CS:GO Weapon Case, the eSports 2013 Case, the Operation Bravo Case, the CS:GO Weapon Case 2, the eSports 2013 Winter Case, the Winter Offensive Weapon Case, the CS:GO Weapon Case 3, the Operation Phoenix Weapon Case, the eSports 2014 Summer Case, the Operation Vanguard Weapon Case, the Chroma Case, the Chroma 2 Case, the Revolver Case, the Chroma 3 Case, the Gamma Case and the Gamma 2 Case. Different cases hold different finishes; the table on this page shows which. Each of the 16 cases gives a 0.052% chance of a Flip Knife per opening (1 in 1,923), if every knife finish in a case is equally likely.

What is the most expensive Flip Knife?

Listed now, the Flip Knife | Doppler Ruby (Factory New) at $1,251.96 as listed now (it sold for $1,368.63, the 90-day median of 6 sales, low volume). The highest recent sale was the Flip Knife | Doppler Ruby (Factory New) at a 90-day median of $1,368.63 (low volume: 6 sales in 90 days); it is listed now at $1,251.96. These are prices on one public marketplace, not the record price of one item.

How many Flip Knife skins are there?

35 including the plain (vanilla) knife, with each Doppler phase counted as its own finish. 34 of them sold on Skinport in the last 90 days and have a sale price here.

Is there a StatTrak™ Flip Knife?

Yes, every Flip Knife finish has a StatTrak™ version, priced in its own column on this page. The cheapest listed now was the StatTrak™ Flip Knife | Boreal Forest (Field-Tested) at $92.31.