
Most expensive CS2 skins ever sold (and offered)
The record is a StatTrak™ AK-47 | Case Hardened (Factory New), pattern #661, the "Blue Gem" pattern, sold for over $1,000,000 on 5 June 2024. Most record deals are private trades between collectors, so their prices come from the people involved and the gaming press; a few were public marketplace sales. Each row says how solid the figure is and links its sources.
| Item | Reported price | Date | Status | Buyer and seller | Sources |
|---|---|---|---|---|---|
| StatTrak™ AK-47 | Case Hardened (Factory New)pattern #661, the "Blue Gem" pattern | over $1,000,000exact price not disclosed | Reported sale | Announced on X by journalist Jake Lucky; buyer not named. The seller told VideoGamer it could not disclose the buyer or the amount, and that $1M offers had been turned down several times. | Kotaku, 5 June 2024 VideoGamer, 6 June 2024 Insider Gaming, 5 June 2024 |
|
| StatTrak™ AK-47 | Case Hardened (Minimal Wear)pattern #661, four Titan (Holo) Katowice 2014 stickers | $400,000part of a $500,000 deal with a Karambit | Case Hardened #387 (Well-Worn), put at about $100,000 | Reported sale | Sold by trader zipeL on behalf of the owner (@Luksusbums) to a private collector in China, per zipeL's own post. | zipeL on X (the seller's side), 16 April 2023 Vice, 19 April 2023 Hypebeast, 17 April 2023 |
|
| AK-47 | Wild Lotus (Factory New)four Reason Gaming (Holo) Katowice 2014 stickers | about $160,000¥1,095,000 on Buff (China) | Verified sale | Bought on the Chinese Buff marketplace; buyer not named. | Kotaku, 14 March 2023 Hypebeast, 15 March 2023 PC Gamer, 16 March 2023 |
|
| StatTrak™ AK-47 | Case Hardened (Minimal Wear)pattern #661, four Titan (Holo) Katowice 2014 stickers, float 0.1197 | $150,000the same set-up as the $400,000 sale in 2023; the sources do not say if it is the same skin | Reported sale | Sold by trader ROFL (roflm0nster), who was selling a friend's collection; buyer not named. | roflm0nster on X (the seller's side) Mein-MMO, 18 January 2021 GINX |
|
| Souvenir AWP | Dragon LorePGL, G2 Esports, Cloud9 and Skadoodle stickers | $61,052.63on OPSkins | Verified sale | Sold on OPSkins the day after Cloud9 won the ELEAGUE Boston Major; buyer and seller not named. | OPSkins on X (the marketplace) PCGamesN, 3 February 2018 PC Gamer, 31 January 2018 |
|
| Karambit | Case Hardened (Factory New)a "Blue Gem"; Mein-MMO names it pattern #387 | $1.2M to $1.5M in Bitcoin, refusedMein-MMO reports the offer as $1.2M, Insider Gaming as $1.5M. The owner said it was too low; this knife has not been sold publicly. | Offer only | Offer passed on by streamer ohnePixel to the owner, who turned it down. Bidder not named. | Mein-MMO, 18 October 2023 Insider Gaming, 2 January 2025 |
Verified sale: a public marketplace sale, or the marketplace's own post about it. Reported sale: announced by one side of the deal or a journalist; the exact price or the parties are not confirmed by both sides. Offer only: an offer the owner refused, so the item did not sell. Prices are as reported, in US dollars where the source gives them. Sales before September 2023 happened in CS:GO; the items carried over to CS2. Sources checked 18 November 2026; we list a record only with two independent press reports, or a press report and a post by one of the parties.
Below: what CS2 items sell for on the open market now, from ordinary Skinport sales over the last 90 days.
The 25 most expensive CS2 items
| Item | Based on | Sale price | Lowest listing |
|---|---|---|---|
| 1. AK-47 | Wild Lotus (Factory New) | † the only sale in 90 days | $12,711† | $13,274 |
| 2. AWP | Dragon Lore (Factory New) | † 90-day median of 7 sales | $10,248† | $11,823 |
| 3. AWP | Gungnir (Factory New) | † 90-day median of 3 sales | $10,188† | $12,113 |
| 4. AK-47 | Wild Lotus (Minimal Wear) | † 2 sales in 90 days | $10,072† | none listed |
| 5. Karambit | Doppler (Factory New) — Black Pearl | † the only sale in 90 days | $9,399† | none listed |
| 6. StatTrak™ M4A4 | Howl (Minimal Wear) | † the only sale in 90 days; listed now below the $9,069 it sold for | $8,685†* | $8,685 |
| 7. AWP | Dragon Lore (Minimal Wear) | † 90-day median of 4 sales | $8,194† | $9,676 |
| 8. Karambit | Doppler (Factory New) — Ruby | † 90-day median of 4 sales | $6,897† | $7,326 |
| 9. AWP | Gungnir (Field-Tested) | † 2 sales in 90 days | $6,820† | $7,132 |
| 10. StatTrak™ M9 Bayonet | Doppler (Factory New) — Ruby | † 2 sales in 90 days | $6,779† | none listed |
| 11. AK-47 | Wild Lotus (Field-Tested) | † 90-day median of 4 sales; listed now below the $6,760 it sold for | $6,593†* | $6,593 |
| 12. M4A4 | Howl (Factory New) | 3 sales in 30 days | $6,156 | $6,241 |
| 13. Karambit | Gamma Doppler (Factory New) — Emerald | † the only sale in 90 days; listed now below the $9,729 it sold for | $6,133†* | $6,133 |
| 14. Butterfly Knife | Doppler (Factory New) — Black Pearl | † the only sale in 90 days | $6,046† | none listed |
| 15. Sport Gloves | Hedge Maze (Minimal Wear) | † 2 sales in 90 days | $6,014† | none listed |
| 16. AWP | Dragon Lore (Field-Tested) | 8 sales in 30 days | $5,977 | $7,406 |
| 17. M9 Bayonet | Gamma Doppler (Factory New) — Emerald | † 90-day median of 5 sales | $5,947† | none listed |
| 18. Butterfly Knife | Gamma Doppler (Factory New) — Emerald | † 90-day median of 4 sales; listed now below the $6,645 it sold for | $5,860†* | $5,860 |
| 19. Butterfly Knife | Doppler (Factory New) — Sapphire | † 90-day median of 4 sales; listed now below the $6,261 it sold for | $5,605†* | $5,605 |
| 20. Souvenir AWP | Dragon Lore (Field-Tested) | † the only sale in 90 days | $5,539† | none listed |
| 21. AWP | Gungnir (Battle-Scarred) | † 2 sales in 90 days | $5,333† | $5,946 |
| 22. StatTrak™ M9 Bayonet | Doppler (Factory New) — Sapphire | † the only sale in 90 days | $5,266† | none listed |
| 23. StatTrak™ Butterfly Knife | Gamma Doppler (Minimal Wear) — Emerald | † the only sale in 90 days | $4,951† | none listed |
| 24. Sport Gloves | Vice (Factory New) | † 90-day median of 3 sales | $4,726† | none listed |
| 25. AWP | Dragon Lore (Well-Worn) | † the only sale in 90 days | $4,726† | none listed |
Sale price = the median Skinport sale over the 30 days to 18 November 2026. † = low volume: fewer than 3 sales in 30 days, so the price is the 90-day median (at least 3 sales in 90 days), else what its 1 or 2 sales in 90 days went for (the latest sale where the data can tell them apart). Nothing thinly traded is left out; a version with no sale in 90 days shows only its lowest listing and is not ranked. * = the lowest Skinport listing now, shown instead of the sale price because it is lower (hover for the sale). The same rule prices our CS2 knives pages, so a knife has the same price there.
Most expensive CS2 weapon skins
| Item | Based on | Sale price | Lowest listing |
|---|---|---|---|
| 1. AK-47 | Wild Lotus (Factory New) | † the only sale in 90 days | $12,711† | $13,274 |
| 2. AWP | Dragon Lore (Factory New) | † 90-day median of 7 sales | $10,248† | $11,823 |
| 3. AWP | Gungnir (Factory New) | † 90-day median of 3 sales | $10,188† | $12,113 |
| 4. AK-47 | Wild Lotus (Minimal Wear) | † 2 sales in 90 days | $10,072† | none listed |
| 5. StatTrak™ M4A4 | Howl (Minimal Wear) | † the only sale in 90 days; listed now below the $9,069 it sold for | $8,685†* | $8,685 |
| 6. AWP | Dragon Lore (Minimal Wear) | † 90-day median of 4 sales | $8,194† | $9,676 |
| 7. AWP | Gungnir (Field-Tested) | † 2 sales in 90 days | $6,820† | $7,132 |
| 8. AK-47 | Wild Lotus (Field-Tested) | † 90-day median of 4 sales; listed now below the $6,760 it sold for | $6,593†* | $6,593 |
| 9. M4A4 | Howl (Factory New) | 3 sales in 30 days | $6,156 | $6,241 |
| 10. AWP | Dragon Lore (Field-Tested) | 8 sales in 30 days | $5,977 | $7,406 |
| 11. Souvenir AWP | Dragon Lore (Field-Tested) | † the only sale in 90 days | $5,539† | none listed |
| 12. AWP | Gungnir (Battle-Scarred) | † 2 sales in 90 days | $5,333† | $5,946 |
| 13. AWP | Dragon Lore (Well-Worn) | † the only sale in 90 days | $4,726† | none listed |
| 14. M4A4 | Howl (Minimal Wear) | 5 sales in 30 days | $4,612* | $4,612 |
| 15. Souvenir M4A4 | Howl (Minimal Wear) | † the only sale in 90 days | $4,258† | none listed |
Most expensive CS2 knives
| Item | Based on | Sale price | Lowest listing |
|---|---|---|---|
| 1. Karambit | Doppler (Factory New) — Black Pearl | † the only sale in 90 days | $9,399† | none listed |
| 2. Karambit | Doppler (Factory New) — Ruby | † 90-day median of 4 sales | $6,897† | $7,326 |
| 3. StatTrak™ M9 Bayonet | Doppler (Factory New) — Ruby | † 2 sales in 90 days | $6,779† | none listed |
| 4. Karambit | Gamma Doppler (Factory New) — Emerald | † the only sale in 90 days; listed now below the $9,729 it sold for | $6,133†* | $6,133 |
| 5. Butterfly Knife | Doppler (Factory New) — Black Pearl | † the only sale in 90 days | $6,046† | none listed |
| 6. M9 Bayonet | Gamma Doppler (Factory New) — Emerald | † 90-day median of 5 sales | $5,947† | none listed |
| 7. Butterfly Knife | Gamma Doppler (Factory New) — Emerald | † 90-day median of 4 sales; listed now below the $6,645 it sold for | $5,860†* | $5,860 |
| 8. Butterfly Knife | Doppler (Factory New) — Sapphire | † 90-day median of 4 sales; listed now below the $6,261 it sold for | $5,605†* | $5,605 |
| 9. StatTrak™ M9 Bayonet | Doppler (Factory New) — Sapphire | † the only sale in 90 days | $5,266† | none listed |
| 10. StatTrak™ Butterfly Knife | Gamma Doppler (Minimal Wear) — Emerald | † the only sale in 90 days | $4,951† | none listed |
| 11. Karambit | Doppler (Factory New) — Sapphire | † 2 sales in 90 days | $3,972† | $4,097 |
| 12. M9 Bayonet | Doppler (Factory New) — Sapphire | † 2 sales in 90 days | $3,793† | $4,138 |
| 13. Butterfly Knife | Doppler (Factory New) — Phase 2 | 6 sales in 30 days | $3,445* | $3,445 |
| 14. M9 Bayonet | Crimson Web (Factory New) | † the only sale in 90 days | $2,838† | $4,001 |
| 15. Classic Knife | Case Hardened (Minimal Wear) — Blue Gem | † the only sale in 90 days | $2,748† | none listed |
Every knife and glove type with all its skins and prices: CS2 knives. The cheapest end: cheapest CS2 knives.
Most expensive CS2 gloves
| Item | Based on | Sale price | Lowest listing |
|---|---|---|---|
| 1. Sport Gloves | Hedge Maze (Minimal Wear) | † 2 sales in 90 days | $6,014† | none listed |
| 2. Sport Gloves | Vice (Factory New) | † 90-day median of 3 sales | $4,726† | none listed |
| 3. Sport Gloves | Pandora's Box (Minimal Wear) | † 90-day median of 4 sales; listed now below the $5,076 it sold for | $4,346†* | $4,346 |
| 4. Sport Gloves | Hedge Maze (Field-Tested) | 4 sales in 30 days | $3,015* | $3,015 |
| 5. Sport Gloves | Nocts (Factory New) | † 2 sales in 90 days | $2,771† | $3,028 |
| 6. Sport Gloves | Pandora's Box (Field-Tested) | 4 sales in 30 days | $2,755 | $3,111 |
| 7. Sport Gloves | Hedge Maze (Well-Worn) | 3 sales in 30 days | $2,546 | none listed |
| 8. Sport Gloves | Pandora's Box (Well-Worn) | 3 sales in 30 days | $2,444* | $2,444 |
| 9. Sport Gloves | Superconductor (Minimal Wear) | † 2 sales in 90 days | $2,392† | $7,865 |
| 10. Sport Gloves | Slingshot (Factory New) | † 2 sales in 90 days | $2,375† | none listed |
Most expensive CS2 stickers
| Item | Based on | Sale price | Lowest listing |
|---|---|---|---|
| 1. Sticker | 3DMAX (Holo) | Katowice 2014 | † the only sale in 90 days | $3,074† | none listed |
| 2. Sticker | Vox Eminor (Holo) | Katowice 2015 | † the only sale in 90 days | $1,318† | $1,445 |
| 3. Sticker | Howling Dawn | † the only sale in 90 days | $989† | $1,052 |
| 4. Sticker | Natus Vincere (Holo) | Katowice 2015 | † the only sale in 90 days; listed now below the $551.10 it sold for | $551†* | $551 |
| 5. Sticker | Titan (Holo) | Katowice 2015 | † 90-day median of 4 sales | $447† | $450 |
| 6. Sticker | 100 Thieves (Holo) | Boston 2018 | † 2 sales in 90 days | $443† | $445 |
| 7. Sticker | Crown (Foil) | 6 sales in 30 days | $332 | $366 |
| 8. Sticker | Cloud9 (Holo) | DreamHack 2014 | † 2 sales in 90 days; listed now below the $321.04 it sold for | $315†* | $315 |
| 9. Sticker | Team Dignitas (Holo) | DreamHack 2014 | † 90-day median of 4 sales; listed now below the $320.23 it sold for | $310†* | $310 |
| 10. Sticker | Fnatic (Holo) | DreamHack 2014 | 3 sales in 30 days | $274 | $277 |
How these prices are measured
Price = the median Skinport sale over 30 days when the item sold at least 3 times in 30 days. Thinly traded items are kept and marked "low volume" (†): the 90-day median when it sold at least 3 times in 90 days, else what its 1 or 2 sales in 90 days went for (the latest sale where the data can tell them apart). Items with no sale in 90 days are not ranked: an asking price is not a sale. When Skinport's lowest listing now is below that sale price, the list shows and ranks the listing instead (marked *), so an old sale above today's asking price is never a headline. Each Doppler phase is its own version. The same rule prices our CS2 knives and cheapest knives pages. Private trades and other marketplaces are not included, so one-off record sales (often reported in the press) do not appear. Source: the Skinport public API, fetched 18 November 2026. The overall market trend is on the CS2 skin market tracker.
Questions
What is the most expensive CS2 skin?
By recent sales on Skinport, the AK-47 | Wild Lotus (Factory New): $12,711, its only sale in 90 days (low volume), to 18 November 2026. Record one-off private trades are far higher: the table of all-time records at the top of this page lists them with their sources.
What is the most expensive CS2 skin ever sold?
The StatTrak™ AK-47 | Case Hardened (Factory New), pattern #661, the "Blue Gem" pattern: it sold on 5 June 2024 for over $1,000,000 (exact price not disclosed; the buyer was not named). Kotaku called it the most expensive Counter-Strike skin ever sold publicly.
Is the Factory New Blue Gem Karambit #387 the most expensive CS2 knife?
It is the best-known one, but the Factory New #387 has not been sold publicly. In 2021 its owner refused an offer of $1.2M to $1.5M in Bitcoin (Mein-MMO reports $1.2M, Insider Gaming $1.5M). An offer is not a sale, so we do not count it as a record price. A Well-Worn Karambit #387 did sell, for about $100,000 in April 2023, as part of the $500,000 deal in the table.
How much did the most expensive Dragon Lore sell for?
The best-documented record is a Souvenir AWP | Dragon Lore with PGL, G2 Esports, Cloud9 and Skadoodle stickers: $61,052.63 on OPSkins in January 2018, the day after Cloud9 won the ELEAGUE Boston Major (PCGamesN, PC Gamer). Later private Dragon Lore deals have been reported higher, but not by sources we could confirm.
What is the most expensive CS2 knife?
The Karambit | Doppler (Factory New) — Black Pearl, at $9,399, its only sale in 90 days (low volume). Doppler and Gamma Doppler gem phases (Ruby, Sapphire, Emerald, Black Pearl) are the priciest knife finishes. Every knife's prices are on the CS2 knives pages, priced the same way.
What are the most expensive CS2 gloves?
The Sport Gloves | Hedge Maze (Minimal Wear), at $6,014 (low volume: 2 sales in 90 days).
What is the most expensive CS2 sticker?
The Sticker | 3DMAX (Holo) | Katowice 2014, at $3,074, its only sale in 90 days (low volume). Old tournament stickers lead the list: the top 10 are mostly from Katowice 2015, DreamHack 2014, Katowice 2014, Boston 2018.
Why are these prices lower than the record sales I have read about?
Headline records are single private trades, often with rare stickers applied. This page uses ordinary sales on one public marketplace (the 30-day median, or for thinly traded items the 90-day median or the latest sales), so it shows what the skin usually sells for, not its best-ever deal.


