
Cheapest skin of every CS2 knife
| Type | Cheapest to buy now | Listed at | It sold for | Lowest recent sale |
|---|---|---|---|---|
| 1. Shadow Daggers | Bright Water (Field-Tested) · 13 listed; 30-day median, 36 sales | $32.86 | $34.18 | $31.62† Urban Masked (Well-Worn) |
| 2. Navaja Knife | Boreal Forest (Field-Tested) · 12 listed; 30-day median, 3 sales | $33.65 | $34.39 | $29.20† Boreal Forest (Well-Worn) |
| 3. Survival Knife | Safari Mesh (Field-Tested) · 7 listed; 30-day median, 10 sales | $34.36 | $36.34 | same skin |
| 4. Kukri Knife | Safari Mesh (Well-Worn) · 4 listed; 90-day median of 7 sales | $34.99 | $37.21† | $35.05 Safari Mesh (Battle-Scarred) |
| 5. Paracord Knife | Rust Coat (Battle-Scarred) · 23 listed; 30-day median, 47 sales | $35.10 | $40.03 | $36.84† Forest DDPAT (Battle-Scarred) |
| 6. Gut Knife | Safari Mesh (Field-Tested) · 7 listed; 30-day median, 4 sales | $37.41 | $39.55 | $32.02† Urban Masked (Well-Worn) |
| 7. Bowie Knife | Rust Coat (Battle-Scarred) · 16 listed; 30-day median, 23 sales | $40.65 | $43.08 | $38.61† Boreal Forest (Well-Worn) |
| 8. Ursus Knife | Rust Coat (Battle-Scarred) · 10 listed; 30-day median, 26 sales | $45.01 | $50.24 | $41.41† Safari Mesh (Battle-Scarred) |
| 9. Huntsman Knife | Rust Coat (Battle-Scarred) · 22 listed; 30-day median, 34 sales | $45.09 | $47.69 | $38.28† Scorched (Battle-Scarred) |
| 10. Falchion Knife | Rust Coat (Battle-Scarred) · 18 listed; 30-day median, 28 sales | $47.79 | $51.01 | $44.83† Safari Mesh (Battle-Scarred) |
| 11. Classic Knife | Safari Mesh (Field-Tested) · 5 listed; 30-day median, 4 sales | $54.00 | $59.24 | $47.74 Safari Mesh (Well-Worn) |
| 12. Nomad Knife | Safari Mesh (Battle-Scarred) · 1 listed; 30-day median, 3 sales | $57.04 | $62.09 | $58.88 Safari Mesh (Field-Tested) |
| 13. Flip Knife | Boreal Forest (Battle-Scarred) · 2 listed; no sale in 90 days | $85.58 | no sale | $90.13 Scorched (Field-Tested) |
| 14. Skeleton Knife | Boreal Forest (Battle-Scarred) · 3 listed; 90-day median of 6 sales | $87.76 | $96.10† | $95.64† Forest DDPAT (Well-Worn) |
| 15. Stiletto Knife | Safari Mesh (Field-Tested) · 6 listed; 30-day median, 9 sales | $102.10 | $114.87 | $107.96† Safari Mesh (Battle-Scarred) |
| 16. Bayonet | Rust Coat (Battle-Scarred) · 20 listed; 30-day median, 35 sales | $102.25 | $113.36 | $83.00† Boreal Forest (Well-Worn) |
| 17. Talon Knife | Safari Mesh (Battle-Scarred) · 1 listed; 90-day median of 9 sales | $160.57 | $186.88† | $176.13† Forest DDPAT (Well-Worn) |
| 18. M9 Bayonet | Boreal Forest (Field-Tested) · 8 listed; 30-day median, 11 sales | $230.06 | $258.34 | $213.46 Bright Water (Well-Worn) |
| 19. Karambit | Boreal Forest (Field-Tested) · 6 listed; 30-day median, 6 sales | $313.60 | $368.47 | $302.12 Boreal Forest (Battle-Scarred) |
| 20. Butterfly Knife | Forest DDPAT (Field-Tested) · 5 listed; 30-day median, 18 sales | $350.38 | $386.54 | $372.07 Forest DDPAT (Battle-Scarred) |
Listed at = Skinport's cheapest listing of any normal (not StatTrak™) version of the type on 18 November 2026, every finish and exterior counted. It sold for = that skin's median Skinport sale over the 30 days to 18 November 2026. Lowest recent sale = the type's cheapest version by sale price, which may have nothing listed now. † = low volume: fewer than 3 sales in 30 days, so the price is the 90-day median (at least 3 sales in 90 days), else what its 1 or 2 sales in 90 days went for (the latest sale where the data can tell them apart). Nothing thinly traded is left out; a version with no sale in 90 days shows only its lowest listing and is not ranked. * = the lowest Skinport listing now, shown instead of the sale price because it is lower (hover for the sale).
Cheapest CS2 gloves
| Type | Cheapest to buy now | Listed at | It sold for | Lowest recent sale |
|---|---|---|---|---|
| 1. Hydra Gloves | Mangrove (Field-Tested) · 76 listed; 30-day median, 71 sales | $23.97 | $27.80 | $23.95 Rattler (Battle-Scarred) |
| 2. Driver Gloves | Racing Green (Field-Tested) · 162 listed; 30-day median, 169 sales | $24.83 | $27.45 | $25.84 Racing Green (Battle-Scarred) |
| 3. Hand Wraps | Desert Shamagh (Field-Tested) · 57 listed; 30-day median, 98 sales | $33.05 | $36.17 | $33.13 Arboreal (Battle-Scarred) |
| 4. Moto Gloves | Transport (Battle-Scarred) · 12 listed; 30-day median, 9 sales | $34.09 | $29.63 | same skin |
| 5. Specialist Gloves | Buckshot (Battle-Scarred) · 19 listed; 30-day median, 17 sales | $34.63 | $40.06 | $39.57 Buckshot (Well-Worn) |
| 6. Broken Fang Gloves | Needle Point (Well-Worn) · 9 listed; 30-day median, 18 sales | $37.25 | $39.86 | $36.05 Yellow-banded (Battle-Scarred) |
| 7. Sport Gloves | Bronze Morph (Battle-Scarred) · 12 listed; 30-day median, 20 sales | $57.91 | $60.90 | same skin |
| 8. Bloodhound Gloves | Bronzed (Battle-Scarred) · 2 listed; 2 sales in 90 days | $58.64 | $71.40† | $50.45 Guerrilla (Battle-Scarred) |
The newest gloves, the Dead Hand Terminal's 22 finishes, come only from that terminal; see the Dead Hand Terminal.
Three ways to a knife, and what each costs
- Buy one. The tables above: from $32.86 for the cheapest Shadow Daggers listed on Skinport.
- Open cases. A knife or gloves drops about once in 385 openings, and each opening costs the case plus the $2.49 key. On average every case returns less than it costs: see CS2 case odds, or try it free in the case simulator.
- Trade up. Five Covert skins give a knife or gloves from one of their collections. Work out the odds and value in the trade-up calculator.
How we price them
Cheapest to buy: for each knife and glove type, the cheapest Skinport listing at fetch time of any normal (not StatTrak™) version, every finish and exterior counted, each Doppler phase on its own. Beside it, what that version sold for: the 30-day median Skinport sale when it sold at least 3 times in 30 days; thinly traded versions are marked "low volume" (†): the 90-day median when it sold at least 3 times in 90 days, else what its 1 or 2 sales in 90 days went for. Lowest recent sale: the type's cheapest version by that sale price, which may have nothing listed now. A type with nothing listed sorts last. The same data and rule price our CS2 knives pages. Source: the Skinport public API, fetched 18 November 2026 (00:32 UTC), the same snapshot as our CS2 knives pages: 2,146 of 2,480 normal knife and glove versions sold in the last 90 days and have a sale price (855 of them low volume), and 1,918 were listed. Prices move daily; see the CS2 skin market tracker for the trend.
Questions
What is the cheapest knife in CS2?
To buy now, the Shadow Daggers: the Shadow Daggers | Bright Water (Field-Tested) was listed on Skinport at $32.86 on 18 November 2026 (it sold for a 30-day median of $34.18). Next come the Navaja Knife ($33.65) and the Survival Knife ($34.36). The lowest recent sale of any knife was the Navaja Knife Boreal Forest (Well-Worn) at $29.20 (low volume: 2 sales in 90 days), which you cannot count on finding listed.
What is the cheapest Karambit in CS2?
To buy now, the Karambit | Boreal Forest (Field-Tested), listed at $313.60 on Skinport (18 November 2026; it sold for a 30-day median of $368.47). The lowest recent Karambit sale was the Boreal Forest (Battle-Scarred) at a 30-day median of $302.12. The Karambit is one of the most expensive knife types: its cheapest listing costs about 10 times the cheapest knife's.
What is the cheapest Butterfly Knife?
To buy now, the Butterfly Knife | Forest DDPAT (Field-Tested), listed at $350.38 on Skinport (18 November 2026; it sold for a 30-day median of $386.54), the dearest cheapest listing of any knife type.
What are the cheapest gloves in CS2?
To buy now, the Hydra Gloves | Mangrove (Field-Tested), listed at $23.97 on Skinport (18 November 2026; it sold for a 30-day median of $27.80), then the Driver Gloves ($24.83).
Is it cheaper to open cases for a knife?
No, on average. Each opening costs the case plus the $2.49 key, and a knife or gloves drops 0.26% of the time (about 1 in 385). Across all cases, an opening returns well under its cost on average (see the case odds). Buying the cheapest knife costs less than the keys alone for the openings you would expect to need.
Can I trade up to a knife?
Yes. Since 22 October 2025, five Covert skins trade up into a knife or gloves from the collection of one of them (Valve's patch notes). At market prices no collection returns its cost on average (the best returns 83.8%); check any contract in our trade-up calculator first.


